- Home
- Departments
- Town Meeting
- Past Town Meetings
- 2016 Town Meetings
2016 Town Meetings
Town Meeting usually meets at:
Margery Milne Battin Hall
Cary Memorial Building
1605 Massachusetts Avenue
Note: Hearing devices are available at Town Meeting. For other accommodations or special needs, please contact the Human Services Department at 781-698-4840.
Meeting Minutes
Wednesday, September 21
Meeting Materials
- Warrant (PDF)
- Motions (PDF)
- Article Summary, Reports and Vote Summary can be found later on this page
Meeting Actions & Votes
- Special Town Meeting 1 through 5 Actions Summary (PDF)
- Electronic Vote Record - Special Town Meeting 1 through 5 (PDF)
Reports, Articles, Presentations & Other Documents
Article | Part | Subject & Links to Documents | Session | Action | Vote |
---|---|---|---|---|---|
1 | N/A | Reports of Town Boards, Officers, Committees | N/A | N/A | N/A |
1 | N/A | Report of Capital Expenditures Committee (PDF) | September 21, 2016 | Received and Placed on File | Unan. Vv |
1 | N/A | Report of Appropriation Committee (PDF) | September 21, 2016 | Received and Placed on File | Unan. Vv |
1 | N/A | Community Preservation Committee's Report (PDF) | September 21, 2016 | Received and Placed on File | Unan. Vv |
2 | N/A | Land Purchase - 171 to 173 Bedford Street (PDF) | September 21, 2016 | Adopted (2/3) | 134-3-4 |
3 | N/A | Supplemental Appropriation for Middle Schools - Additions and Remodeling | September 21, 2016 | Indefinitely Postponed | Unan. Vv |
4 | N/A | Supplemental Appropriation for School Facilities Capital Projects (PDF) | September 21, 2016 | Adopted (2/3) | 134-3-1 |
5 | N/A | Appropriate Funds for Police Station Feasibility Study | September 21, 2016 | Adopted | 134-2-2 |
6 | N/A | Amend FY2017 Operating, Enterprise Fund and Community Preservation Budgets (PDF) | September 21, 2016 | Adopted | 132-0-3 |
7 | N/A | Establish and Appropriate To and From Specified Stabilization Funds (PDF) | September 21, 2016 | N/A | N/A |
7 | a | N/A | September 21, 2016 | Adopted (2/3) | 135-0-1 |
7 | b | N/A | September 21, 2016 | Adopted (2/3) | 129-3-4 |
N/A | N/A | Dissolution of Special Town Meeting 2016-5 | September 21, 2016 | Adopted | Unan. Vv |
Key
- (2/3) = Adopted by more than the necessary 2/3rds
- (4/5) = Adopted by more than the necessary 4/5ths
- CA = Consent Agenda
- Vv. = Voice vote
- Unan. Vv = Unanimous voice vote
- NOR = Notice of Reconsideration
Monday, April 25, 2016
Meeting Materials
- Warrant (PDF)
- Motions (PDF)
- Appropriation Committee Report (PDF)
- Appropriation Committee Report - Part 2 (PDF)
- Capital Expenditures Committee Report (PDF)
- Capital Expenditures Committee Supplemental Report (PDF)
- Article Summary, Reports and Vote Summary can be found later on this page
Meeting Actions & Votes
- Special Town Meeting 1 through 5 Actions Summary (PDF)
- Electronic Vote Record - Special Town Meeting 1 through 5 (PDF)
Reports, Articles, Presentations & Other Documents
Article | Part | Subject & Links to Documents | Session | Action | Vote |
---|---|---|---|---|---|
1 | N/A | Reports of Town Boards, Officers, Committees | N/A | N/A | N/A |
1 | N/A | Report of Capital Expenditures Committee | April 25, 2016 | Received and Placed on File | Unan. VV |
1 | N/A | Report of Appropriation Committee | April 25, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Minuteman Regional School Bonding Authorization - Brochure on new Minuteman Building (PDF) - Presentation on new Minuteman Building (revised) (PDF) | April 25, 2016 | Adopted | 152-0-2 Vote record (PDF) |
3 | N/A | Accept Easement - 482 Bedford Street | April 25, 2016 | Adopted (2/3) | 14-0-2 Vote record (PDF) |
4 | N/A | Amend General Bylaws - Capital Expenditures Committee | April 25, 2016 | Adopted | Unan. VV |
5 | N/A | Purchase of Belmont Country Club Land | May 9, 2016 | Indefinitely Postponed | VV |
N/A | N/A | Dissolution of Special Town Meeting 2016-4 | May 9, 2016 | Adopted | Unan. VV |
Key
- (2/3) = Adopted by more than the necessary 2/3rds
- (4/5) = Adopted by more than the necessary 4/5ths
- CA = Consent Agenda
- VV = Voice vote
- Unan. VV = Unanimous voice vote
- NOR = Notice of Reconsideration
Meeting Materials
- Warrant (PDF)
- Articles
- Appropriation Committee Report (PDF)
- Capital Expenditures Committee Report (PDF)
- Report of Planning Board (PDF)
- Community Preservation Committee Report (PDF)
- Community Preservation Committee Report Updates (PDF)
- Report of the Town Manager (PDF)
- Report of the School Superintendent (PPTX)
- Fiscal Year 2017 Budget
- Open Money Articles Report - April 1, 2016 (PDF)
- Article Summary, Reports and Vote Summary can be found later on this page
Meeting Actions & Votes
- 2016 Annual Town Meeting Actions - Summary (PDF)
- Electronic Vote Record for Annual Town Meeting (PDF)
Reports, Articles, Presentations & Other Documents
Article | Part | Subject & Links to Documents | Session | Action | Vote |
---|---|---|---|---|---|
1 | N/A | Elections | N/A | N/A | N/A |
2 | N/A | Election of Deputy Moderator | March 21, 2016 | Adopted | Unan. VV |
2 | N/A | Reports of Town Boards, Officers and Committees - Report of the Town Manager (PDF) - Report of the Planning Board (PDF) | March 23, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Report of the Capital Expenditures Committee | April 4, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Report of the Appropriation Committee | March 21, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Report of Cary Lecture Series | March 21, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Planning Board Report | March 23, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Report of the Planning Board on Article 29 | March 23, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Report of the Planning Board on Articles 36-45 | March 23, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Report of the Planning Board on Article 44 | April 25, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Report of Superintendent of Schools | March 28, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Report of Superintendent of Minuteman Regional High School | March 28, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Report of Community Preservation Committee (March 17, 2016) and Updates (March 31, 2016) | April 4, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Report of Selectmen (PDF) Article 2 - Townwide Process for Safety - Article 45 of the 2015 TM | N/A | N/A | N/A |
2 | N/A | Report on Townwide Process for Safety (Transportation Safety Group) | April 11, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Report of Safe Routes to School Committee | April 13, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Report of the Tourism Committee | April 25, 2016 | Received and Placed on File | Unan. VV |
3 | N/A | Appointments to Cary Lecture Series | March 21, 2016 | Adopted | Unan. VV |
Financial Articles
Article | Part | Subject & Links to Documents | Session | Action | Vote |
---|---|---|---|---|---|
4 | N/A | Appropriate FY2017 Operating Budget - FY17 Budget Presentation (PDF) | March 28, 2016 | Adopted (2/3) | 156-1-3 Vote Record (PDF) |
5 | N/A | Appropriate FY2017 Enterprise Funds Budgets | March 28, 2016 April 13, 2016 | Adopted/NOR J.Pato Adopted as amended | 159-0-1 Vote Record (PDF) Unan. V.V |
6 | N/A | Appropriate for Senior Service Program | March 28, 2016 | Adopted (2/3) (CA) | 156-0-1 Vote Record (PDF) |
7 | N/A | Establish and Continue Departmental Revolving Funds | March 28, 2016 | Adopted | 158-0-1 Vote Record (PDF) |
8 | N/A | Appropriate the FY2017 Community Preservation Committee Operating Budget and CPA Projects - CPC Presentation (PDF) - Recreation Presentation on j, k, l, m, n (PDF) | N/A | N/A | N/A |
8 | N/A | Parts 1 through 4 | April 4, 2016 | Adopted | VV |
8 | a. | Munroe Tavern Archaeological Dig | April 4, 2016 | Indefinitely Postponed | Unan. VV |
8 | b. | Munroe Center for the Arts Window Study - Presentation (PDF) | April 4, 2016 | Adopted | 134-9-3 Vote Record (PDF) |
8 | c. | Lexington Arts and Crafts Society Parsons Gallery Lighting Renovation - Presentation (PDF) | April 4, 2016 | Adopted | 112-28-6 Vote Record (PDF) |
8 | d. | Visitors Center Renovation | April 4, 2016 | Indefinitely Postponed | Unan. VV |
8 | e. | Keeler Farm Community Housing Acquisition - Presentation (PDF) | April 4, 2016 | Adopted | 135-1-4 Vote Record (PDF) |
8 | f. | Greeley Village Rear Door and Porch Preservation - Presentation (PDF) | April 4, 2016 | Adopted | 135-1-3 Vote Record (PDF) |
8 | g. | Wright Farm Barn Needs Assessment and Feasibility Study - Presentation (PDF) | April 4, 2016 | Adopted | 125-8-5 Vote Record (PDF) |
8 | h. | Antony Park Construction Funds - Schematic Drawing (PDF) | April 4, 2016 | Adopted | 76-40-16 Vote Record (PDF) |
8 | i. | Minuteman Bikeway Wayfinding Signs Implementation - Presentation (PDF) - Cost Estimate (PDF) | April 25, 2016 | Adopted | 128-11-2 Vote Record (PDF) |
8 | j. | Town Pool Renovation Design and Engineering Costs | April 4, 2016 | Adopted | 146-1-1 Vote Record (PDF) |
8 | k. | Park Improvements - Hart Court Resurfacing | April 4, 2016 | Adopted | 146-1-1 Vote Record (PDF) |
8 | l. | Granite Forest Pocket Park Construction at Lincoln Park | April 4, 2016 | Adopted | 133-11-5 Vote Record (PDF) |
8 | m. | Park Improvements - Athletic Fields | April 4, 2016 | Adopted | 146-1-1 Vote Record (PDF) |
8 | n. | Park and Playground Improvements | April 4, 2016 | Adopted | 146-1-1 Vote Record (PDF) |
8 | o. | Grain Mill Alley Design Implementation - Presentation (PDF) - Proposed amendment to motion (PDF) | April 25, 2016 | Adopted | 95-39-3 Vote Record (PDF) |
8 | p. | CPA Debt Service | March 28, 2016 | Adopted (2/3) (CA) | 156-0-1 Vote Record (PDF) |
8 | q. | Administrative Budget | March 28, 2016 | Adopted (2/3) (CA) | 156-0-1 Vote Record (PDF) |
9 | N/A | Appropriate for Recreation Capital Projects | March 28, 2016 | Adopted (2/3) (CA) | 156-0-1 Vote Record (PDF) |
10 | N/A | Appropriate for Municipal Capital Projects and Equipment | |||
10 | a. | Center Streetscape Improvements and Easements | April 11, 2016 | Indefinitely Postponed | 144-0-1 Vote Record (PDF) |
10 | b. | DPW Equipment - Presentation (PDF) | April 11, 2016 | Adopted (2/3) | 145-0-1 Vote Record (PDF) |
10 | c. | Street Improvements and Easements | April 11, 2016 | Adopted (2/3) | 145-0-1 Vote Record (PDF) |
10 | d. | Storm Drainage Improvements and NPDES Compliance | April 11, 2016 | Adopted (2/3) | 145-0-1 Vote Record (PDF) |
10 | e. | Hydrant Replacement Program | April 11, 2016 | Adopted | 144-0-1 Vote Record (PDF) |
10 | f. | Comprehensive Watershed Storm Water Management Implementation | April 11, 2016 | Adopted (2/3) | 145-0-1 Vote Record (PDF) |
10 | g. | Massachusetts Avenue - Three Intersections Improvements and Easements | April 11, 2016 | Adopted (2/3) (Roll Call Vote) | 140-24-2 Vote Record (PDF) |
10 | h. | Sidewalk Improvements, Additions, Design and Easements | April 11, 2016 | Adopted (2/3) | 145-0-1 Vote Record (PDF) |
10 | i. | Town-wide Culvert Replacement | April 11, 2016 | Adopted (2/3) | 145-0-1 Vote Record (PDF) |
10 | j. | Town-wide Signalization Improvements | April 11, 2016 | Adopted | 144-0-1 Vote Record (PDF) |
10 | k. | Cary Memorial Library Walkway Replacement | April 11, 2016 | Adopted (2/3) | 145-0-1 Vote Record (PDF) |
10 | l. | Pleasant Street Sidewalk and Easements | April 11, 2016 | Adopted (2/3) | 145-0-1 Vote Record (PDF) |
10 | m. | Replace Town-wide Phone Systems - Phase V | April 11, 2016 | Adopted | 144-0-1 Vote Record (PDF) |
10 | n. | Head End Equipment Replacement / Packet Shaper - Phase V | April 11, 2016 | Adopted | 144-0-1 Vote Record (PDF) |
10 | o. | Election System Upgrade | April 11, 2016 | Adopted | 144-0-1 Vote Record (PDF) |
10 | p. | Parking Meter Replacement - Phase 2 - Presentation (PDF) | April 13, 2016 | Adopted | 105-35-5 Vote Record (PDF) |
10 | q. | Transportation Mitigation | April 11, 2016 | Adopted (2/3) | 145-0-1 Vote Record (PDF) |
10 | r. | Ladder truck Replacement | April 11, 2016 | Adopted (2/3) | 145-0-1 Vote Record (PDF) |
10 | s. | Public Safety Radio Stabilization | April 11, 2016 | Adopted | 144-0-1 Vote Record (PDF) |
11 | N/A | Appropriate for Water System Improvements | March 28, 2016 | Indefinitely Postponed (2/3) (CA) | 156-0-1 Vote Record (PDF) |
12 | N/A | Appropriate for Wastewater System Improvements | May 9, 2016 | Adopted (2/3) | 138-1-0 Vote Record (PDF) |
13 | N/A | Appropriate for School Capital Projects and Equipment - Presentation (PDF) | April 13, 2016 | Adopted (2/3) | 145-0-2 Vote Record (PDF) |
14 | N/A | Appropriate for School Zone Traffic Calming (Citizen Article) - Presentation (PDF) | April 13, 2016 | Indefinitely Postponed | Unan. VV |
15 | N/A | Appropriate for Public Facilities Capital Projects | N/A | N/A | N/A |
15 | a. | Town-wide Roofing Program | April 25, 2016 | Adopted (2/3) | 147-1-2 Vote Record (PDF) |
15 | b. | School Building Envelopes and Systems Program | April 25, 2016 | Adopted (2/3) | 147-1-2 Vote Record (PDF) |
15 | c. | LHS Heating Systems Upgrade | April 25, 2016 | Adopted (2/3) | 147-1-2 Vote Record (PDF) |
15 | d. | Municipal Building Envelopes and Systems | April 25, 2016 | Adopted (2/3) | 147-1-2 Vote Record (PDF) |
15 | e. | Public Facilities Bid Document | April 25, 2016 | Adopted (2/3) | 147-1-2 Vote Record (PDF) |
15 | f. | Diamond Middle School Renovations - Construction | March 28, 2016 | Indefinitely Postponed (2/3) (CA) | 156-0-1 Vote Record (PDF) |
15 | g. | Clarke Middle School Renovations - Construction | March 28, 2016 | Indefinitely Postponed (2/3) (CA) | 156-0-1 Vote Record (PDF) |
15 | h. | Munroe School Roof | April 25, 2016 | Adopted (2/3) | 131-12-6 |
15 | i. | Fire Headquarters Exercise Room | April 25, 2016 | Adopted (2/3) | 147-1-2 Vote Record (PDF) |
15 | j. | Facility and Site Improvements | April 25, 2016 | Adopted (2/3) | 147-1-2 Vote Record (PDF) |
16 | N/A | Appropriate for Advice and Analysis - Getting to Net Zero - Presentation (PDF) | April 13, 2016 | Adopted | 139-8-2 Vote Record (PDF) |
17 | N/A | Victory Garden Way Acceptance | March 28, 2016 | Adopted (2/3) (CA) | 156-0-1 Vote Record (PDF) |
18 | N/A | Appropriate to Post Employment Insurance Liability Fund | March 28, 2016 | Adopted | 125-21-12 Vote Record (PDF) |
19 | N/A | Appropriate Bonds and Notes Premiums | March 28, 2016 | Indefinitely Postponed (2/3) (CA) | 156-0-1 Vote Record (PDF) |
20 | N/A | Rescind Prior Borrowing Authorizations | March 28, 2016 | Adopted (2/3) (CA) | 156-0-1 Vote Record (PDF) |
21 | N/A | Establish and Appropriate To and From Specified Stabilization Funds | March 28, 2016 | Adopted (2/3) | 158-0-1 Vote Record (PDF) |
22 | N/A | Appropriate to Stabilization Fund | March 28, 2016 | Indefinitely Postponed (2/3) (CA) | 156-0-1 Vote Record (PDF) |
23 | N/A | Appropriate from Debt Service Stabilization Fund | March 28, 2016 | Adopted (2/3) (CA) | 156-0-1 Vote Record (PDF) |
24 | N/A | Appropriate for Prior Years' Unpaid Bills | March 28, 2016 | Indefinitely Postponed | Unan. VV |
25 | N/A | Amend FY2016 Operating, Enterprise and CPA Budgets | April 13, 2016 | Adopted | 138-0-1 Vote Record (PDF) |
26 | N/A | Appropriate for Authorized Capital Improvements | April 13, 2016 | Indefinitely Postponed | Unan. VV |
General Articles
Article | Part | Subject & Links to Documents | Session | Action | Vote |
---|---|---|---|---|---|
27 | N/A | Establish Qualifications for Tax Deferrals | March 21, 2016 | Adopted | 156-0-2 Vote Record (PDF) |
28 | N/A | Accept Chapter 59, Section 2D of the MGL (Citizen Article) | March 21, 2016 | Indefinitely Postponed | Unan. VV |
29 | N/A | Amend General Bylaws - Neighborhood Conservation Districts - Presentation (PDF) | March 23, 2016 | Adopted | 96-55-4 Vote Record (PDF) |
30 | N/A | Amend General Bylaws - Demolition of Buildings - Fact Sheet (PDF) | March 21, 2016 | Adopted | 147-2-7 Vote Record (PDF) |
31 | N/A | Amend General Bylaws - Contracts and Deeds | March 28, 2016 | Adopted | 156-0-2 Vote Record (PDF) |
32 | N/A | Amend General Bylaws - Trees | April 13, 2016 | Indefinitely Postponed | Unan. VV |
33 | N/A | Amend General Bylaws - Trees | April 13, 2016 | Indefinitely Postponed | Unan. VV |
34 | N/A | Amend General Bylaws - Guns (Citizen Article)(Resolution) - Town Counsel Memo on Potential Legal Concerns (PDF) - Rotberg Presentation (PDF) | April 6, 2016 | Adopted | 105-62-5 Vote Record (PDF) |
34 | N/A | Vote to call Question 34 | April 6, 2016 | Adopted | 84-80-8 Vote Record (PDF) |
35 | N/A | Lexpress Resolution (Citizen Article) - Lexpress Information (PDF) | March 23, 2016 | Not Adopted | 11-128-15 Vote Record (PDF) |
Zoning / Land Use Articles
Article | Part | Subject & Links to Documents | Session | Action | Vote |
---|---|---|---|---|---|
36 | N/A | Amend Zoning Bylaw - National Flood Insurance District | March 23, 2016 | Adopted (2/3) | Unan. VV |
37 | N/A | Amend Zoning Bylaw - Technical Corrections | March 23, 2016 | Adopted (2/3) | Unan. VV |
38 | N/A | Amend Zoning Bylaw - Governmental-Civic District(s) - Presentation (PDF) | March 23, 2016 | Adopted (2/3)/NOR D.McKenna | 146-10-5 Vote Record (PDF) |
39 | N/A | Amend Zoning Bylaw - Maximum Height of Structures - Presentation (PDF) | March 30, 2016 | Adopted (2/3) | 138-31-3 Vote Record (PDF) |
40 | N/A | Amend Zoning Bylaw - Accessory Apartments - Presentation (PDF) | March 30, 2016 | Adopted (2/3) | 128-41-3 Vote Record (PDF) |
41 | N/A | Amend Zoning Bylaw - Floor Area Ratio (FAR) - Presentation (PDF) | March 30, 2016 | Adopted (2/3)/NOR S McKenna | 127-41-2 Vote Record (PDF) |
41 | N/A | Vote to call Question 41 | March 30, 2016 | Adopted | 102-60-6 Vote Record (PDF) |
42 | N/A | Amend Zoning Bylaw - Two-Family Homes | April 25, 2016 | Indefinitely Postponed | VV |
43 | N/A | Amend Zoning Bylaw - Banking and Real Estate Service Uses in the CB District | April 11, 2016 | Adopted (2/3) | 154-13-2 Vote Record (PDF) |
44 | N/A | Amend Zoning Bylaw - Planned Development Districts - Planning Board Report (PDF) | April 25, 2016 | Adopted (2/3) | 147-0-4 Vote Record (PDF) |
45 | N/A | Amend Zoning Bylaw - Brookhaven (Owner Article) | May 9, 2016 | Referred to Planning Board | Unan. VV |
N/A | N/A | Dissolution of 2016 Annual Town Meeting | May 9, 2019 | Adopted | Unan. VV |
Key
- (2/3) = Adopted by more than the necessary 2/3rds
- (4/5) = Adopted by more than the necessary 4/5ths
- CA = Consent Agenda
- Vv. = Voice vote
- Unan. Vv = Unanimous voice vote
- NOR = Notice of Reconsideration
Monday, March 21, 2016
Meeting Materials
- Warrant (PDF) (Starts on page 5 of the Annual Town Meeting Warrant)
- Motions (PDF)
- Appropriation Committee Report (PDF)
- Capital Expenditures Committee Report (PDF)
- Report of the Town Manager (PDF)
- Article Summary, Reports and Vote Summary can be found later on this page
Meeting Actions & Votes
- Special Town Meeting 1 through 5 Actions Summary (PDF)
- Electronic Vote Record - Special Town Meeting 1 through 5 (PDF)
Reports, Articles, Presentations & Other Documents
Article | Part | Subject & Links to Documents | Session | Action | Vote |
---|---|---|---|---|---|
1 | N/A | Reports of Town Boards, Officers and Committees | N/A | N/A | N/A |
1 | N/A | Report of School Committee | March 21, 2016 | Received and Placed on File | Unan. VV |
1 | N/A | Report of Capital Expenditures Committee | March 21, 2016 | Received and Placed on File | Unan. VV |
1 | N/A | Report of Appropriation Committee | March 21, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Appropriate for Middle Schools - Additions and Remodeling - Taxpayer Impact Presentation (PDF) - Facilities Presentation (PDF) | March 21, 2016 | Adopted (2/3) | 152-2-4 Vote Record (PDF) |
3 | N/A | PEG Access and Cable Related Fund Acceptance | March 21, 2016 | Indefinitely Postponed | Unan. VV |
N/A | N/A | Dissolution of Special Town Meeting 2016-3 | March 21, 2016 | Adopted | Unan. VV |
Key
- (2/3) = Adopted by more than the necessary 2/3rds
- (4/5) = Adopted by more than the necessary 4/5ths
- CA = Consent Agenda
- VV = Voice vote
- Unan. VV = Unanimous voice vote
- NOR = Notice of Reconsideration
Monday, February 8, 2016
Meeting Materials
- Warrant (PDF)
- Appropriation Committee (AC) Report (PDF)
- Capital Expenditures Committee (CEC) Supplemental Report (PDF)
- Article Summary, Reports and Vote Summary can be found later on this page
Meeting Actions & Votes
- Special Town Meeting 1 through 5 Actions Summary (PDF)
- Electronic Vote Record - Special Town Meeting 1 through 5 (PDF)
Reports, Articles, Presentations & Other Documents
Article | Part | Subject & Links to Documents | Session | Action | Vote |
---|---|---|---|---|---|
1 | N/A | Reports of Town Boards, Officers and Committees | N/A | N/A | N/A |
1 | N/A | Report of Capital Expenditures Committee | May 9, 2016 | Received and Placed on File | Unan. VV |
1 | N/A | Report of Appropriation Committee | May 9, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Land Purchase - 20 Pelham Road | May 9, 2016 | Adopted (2/3) | 130-26-3 Vote Record (PDF) |
N/A | N/A | Dissolution of Special Town Meeting 2016-2 | May 9, 2016 | Adopted | Unan. VV |
Key
- (2/3) = Adopted by more than the necessary 2/3rds
- (4/5) = Adopted by more than the necessary 4/5ths
- CA = Consent Agenda
- VV = Voice vote
- Unan. VV = Unanimous voice vote
- NOR = Notice of Reconsideration
Meeting Materials
- Warrant (PDF)
- Article Summary, Reports and Vote Summary can be found later on this page
Meeting Actions & Votes
- Special Town Meeting 1 through 5 Actions Summary (PDF)
- Electronic Vote Record - Special Town Meeting 1 through 5 (PDF)
Reports, Articles, Presentations & Other Documents
Article | Part | Subject & Links to Documents | Session | Action | Vote |
---|---|---|---|---|---|
1 | N/A | Reports of Town Boards, Officers and Committees | N/A | N/A | N/A |
1 | N/A | Report of School Committee | February 22, 2016 | Received and Places on File | Unan. VV |
1 | N/A | Report of Capital Expenditures Committee | February 22, 2016 | Received and Placed on File | Unan. VV |
1 | N/A | Report of Appropriation Committee | February 22, 2016 | Received and Placed on File | Unan. VV |
2 | N/A | Amendment to the Regional School District Agreement of the Minuteman Regional Vocational School District | February 22, 2016 | Adopted | 143-3-3 |
3 | N/A | Appropriate for Hastings School Feasibility Study | February 22, 2016 | Adopted (2/3) | 144-0-4 |
4 | N/A | Establish, Rename and Appropriate to and from Specified Stabilization Funds | February 22, 2016 | Adopted (2/3) | 145-1-1 |
N/A | N/A | Dissolution of February 8, 2016 Special Town Meeting Number 1 | February 22, 2016 | Adopted | Unan. VV |
Key
- (2/3) = Adopted by more than the necessary 2/3rds
- (4/5) = Adopted by more than the necessary 4/5ths
- CA = Consent Agenda
- VV = Voice vote
- Unan. VV = Unanimous voice vote
- NOR = Notice of Reconsideration